| Title | Improved Tools for Managing Agroforestry Landscapes in Northern Thailand: Pilot Application of Spatial Analysis and Negotiation Support Systems. |
| Publication Type | Conference Proceedings |
| Year of Publication | 2003 |
| Authors | Thomas, D.; Weyerhaeuser, H.; Saipothong, P. |
| ContactAuthor | asb@cgiar.org |
| Conference Name | III Symposium on MMSEA |
| Pagination | 381–400 |
| Date Published | August 2002 |
| Publisher | Yunnan Science and Technology Press |
| Conference Location | Lijiang, China |
| Call Number | PP0147-05 |
| Keywords | agroforestry, Deforestation, Landscape, Thailand |
| Abstract | Current landscape mosaic patterns of land cover in Northern Thailand can be seen as resulting from adaptation of
traditional agricultural systems over time. During the 1950s, little influence from the lowlands had yet imposed itself on
traditional systems in higher elevation zones. Subsequent outside influences, such as markets for new crops associated
with both opium crop replacement programs and expansion of lowland agro-industry, led to extensive clearance of forest
in mountainous areas. Increasing clearing size changed the land-use patterns from those formerly based on small clearings,
substantially impacting forest regeneration and watersheds in general |
| URL | http://www.worldagroforestrycentre.org/sea/th/publication?do=view_pub_detail&pub_no=PP0147-05 |