| Title | Global Survey Of REDD Projects: What Implications for Global Climate Objectives? |
| Publication Type | Policy Brief |
| Authors | Cerbu, G.; Minang, P.A.; Swallow, B.M.; Meadu, V. |
| ContactAuthor | asb@cgiar.org |
| Publisher | ASB Partnership |
| Place Published | Nairobi |
| Year of Publication | 2009 |
| Number | 12 |
| Pagination | 4 |
| Publication Language | English |
| Abstract | Does the current distribution and composition of demonstration and readiness investments for Reduced Emissions from Deforestation and forest Degradation in developing countries (REDD) hold promise for radically reducing greenhouse gas emissions? A global survey of REDD activities finds that levels of activity are unequal between regions, and may not prioritize
maximum emission reductions. |
| Keywords | Deforestation, Emissions, greenhouse gas, REDD |
| URL | http://www.asb.cgiar.org/pdfwebdocs/ASBPB12.pdf |
| Citation Key | 716 |