| Title | CO2 Emissions From Deforestation And Agricultural Systems On Peatland. |
| Publication Type | Poster |
| Authors | Agus, F.; Wahyunto; van Noordwijk, M. |
| ContactAuthor | asb@cgiar.org |
| Call Number | PO0125-08 |
| Publisher | World Agroforestry Centre - ICRAF, SEA Regional Office |
| Place Published | Bogor, Indonesia |
| Year of Publication | 2007 |
| Pagination | 1 |
| Publication Language | English |
| Abstract | Indonesia has about 20 million ha peatland containing about 37,000 Mt below ground carbon. The peatland forests are under
tremendous pressure from agriculture/silviculture development and logging. Over the period of 1985 to 2000 peatlands were
deforested at a rate of 1.3% (about 260,000 ha) per year. |
| Keywords | carbon, CO2, Deforestation, Emissions, forests, peatland |
| URL | http://www.worldagroforestry.org/sea/Publications/searchpub.asp?publishid=1805 |
| Citation Key | 691 |