| Title | Avoided Deforestation with Sustainable Benefits (ADSB) in Indonesia - Benefits. |
| Publication Type | Research Brief |
| Authors | van Noordwijk, M.; Dewi, S.; Swallow, B.; Purnomo, H.; Murdiyarso, D. |
| ContactAuthor | asb@cgiar.org |
| Publisher | World Agroforestry Centre - ICRAF, SEA Regional Office |
| Place Published | Bogor, Indonesia |
| Year of Publication | 2007 |
| Number | 4 |
| Publication Language | English |
| Abstract | Emission reduction will be assessed against either a 'baseline' reference level or an 'emission reduction target' for future sale of emissions reduction credits. It will require a spatially differentiated analysis of what the pattern of emissions has been in the recent past both to strategize on priorities for change at the 'driver' level, and to assess outcomes and impacts for emissions and economic aspects of livelihoods.
Emission reduction will have to be outcome-based and responsive to the local drivers, trends and conditions.
Good spatial data will be needed at least at what the IPCC guidelines describe as 'Tier2' system of carbon accounting. |
| Keywords | ASB, avoided deforestation, Indonesia |
| URL | http://www.asb.cgiar.org/pdfwebdocs/ASB-indonesia07-ADSB-benefits.pdf |
| Citation Key | 1009 |